<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Applelot</title>
	<atom:link href="http://applelot.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://applelot.org</link>
	<description>The Best of the Sane AAPL Stock Board</description>
	<pubDate>Wed, 20 Aug 2008 16:42:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Comment on New Deagol Model of AAPL by Treehouse</title>
		<link>http://applelot.org/2008/08/15/new-deagol-model-of-aapl-3/#comment-601</link>
		<dc:creator>Treehouse</dc:creator>
		<pubDate>Sun, 17 Aug 2008 00:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://applelot.org/?p=170#comment-601</guid>
		<description>Saving this page on main booksmarks bar and looking forward to more analysis.</description>
		<content:encoded><![CDATA[<p>Saving this page on main booksmarks bar and looking forward to more analysis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Deagol Model of AAPL by Centex</title>
		<link>http://applelot.org/2008/08/15/new-deagol-model-of-aapl-3/#comment-600</link>
		<dc:creator>Centex</dc:creator>
		<pubDate>Sat, 16 Aug 2008 17:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://applelot.org/?p=170#comment-600</guid>
		<description>Your estimates: thank you for all that work! 

You said, "Once again I keep on raising iPhone estimates as more data comes through, now at 25.4 and 32.4 million units for Fiscal 2009 and 2010, respectively. " 

Have you lowered your iPod figures any? Or do you think that the iPhone sales will not impact the Touch sales at all?</description>
		<content:encoded><![CDATA[<p>Your estimates: thank you for all that work! </p>
<p>You said, &#8220;Once again I keep on raising iPhone estimates as more data comes through, now at 25.4 and 32.4 million units for Fiscal 2009 and 2010, respectively. &#8221; </p>
<p>Have you lowered your iPod figures any? Or do you think that the iPhone sales will not impact the Touch sales at all?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open letter to SEC Chairman Christopher Cox by Cramer on Naked Shorting &#171; iPhonAsia 到达中国和亚洲</title>
		<link>http://applelot.org/2008/07/19/open-letter-to-sec-chairman-christopher-cox/#comment-598</link>
		<dc:creator>Cramer on Naked Shorting &#171; iPhonAsia 到达中国和亚洲</dc:creator>
		<pubDate>Thu, 14 Aug 2008 04:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://applelot.org/?p=123#comment-598</guid>
		<description>[...] iPhonAsia Letter to SEC &#62; HERE [...]</description>
		<content:encoded><![CDATA[<p>... MORE ... iPhonAsia Letter to SEC &gt; HERE ... MORE ...</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why does Apple need $20 billion? by Partners in Grime</title>
		<link>http://applelot.org/2008/08/11/why-does-apple-need-20-billion/#comment-596</link>
		<dc:creator>Partners in Grime</dc:creator>
		<pubDate>Thu, 14 Aug 2008 01:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://applelot.org/?p=163#comment-596</guid>
		<description>Apple to build their own roads? Sounds great!</description>
		<content:encoded><![CDATA[<p>Apple to build their own roads? Sounds great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why does Apple need $20 billion? by John</title>
		<link>http://applelot.org/2008/08/11/why-does-apple-need-20-billion/#comment-595</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 12 Aug 2008 00:08:03 +0000</pubDate>
		<guid isPermaLink="false">http://applelot.org/?p=163#comment-595</guid>
		<description>It is a puzzle. They could buy Adobe with a mix of cash and stock as many have suggested. That would be appealing to users but it would be a nightmare to manage and it may not make much business sense. 

At a lower level the cash was useful as support for the stock price. For a long time AAPL was valued at about the cash per share price.

It could still be useful as a defense against the loss of a partner. Suppose a strategically critical partner were about to fall into unfriendly hands. Apple would have the cash to outbid them.

There are probably other possible businesses as mentioned in the article that have a high barrier to entry. Once you pay the ante though there are few other competitors.</description>
		<content:encoded><![CDATA[<p>It is a puzzle. They could buy Adobe with a mix of cash and stock as many have suggested. That would be appealing to users but it would be a nightmare to manage and it may not make much business sense. </p>
<p>At a lower level the cash was useful as support for the stock price. For a long time AAPL was valued at about the cash per share price.</p>
<p>It could still be useful as a defense against the loss of a partner. Suppose a strategically critical partner were about to fall into unfriendly hands. Apple would have the cash to outbid them.</p>
<p>There are probably other possible businesses as mentioned in the article that have a high barrier to entry. Once you pay the ante though there are few other competitors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why does Apple need $20 billion? by rjack</title>
		<link>http://applelot.org/2008/08/11/why-does-apple-need-20-billion/#comment-594</link>
		<dc:creator>rjack</dc:creator>
		<pubDate>Mon, 11 Aug 2008 18:12:09 +0000</pubDate>
		<guid isPermaLink="false">http://applelot.org/?p=163#comment-594</guid>
		<description>I think it's pretty clear that they've passed MSFT in cash, at least that's what I said about a week ago. 
They arn't a few billion apart, they were less than 2 billion apart and at the rate things were going they should have crossed sometime in July. 

Don't expect a buy-back. 
Certainly would be stupid to waste any money on something like buying Yahoo, so that's 100% won't happen. 
I expect to see Apple cross 30 billion in cash before you hear any plans for the money other than they need it to fund large purchases for product builds. (same ole, same old) 

Still, what we need to bank on is the new products mid-September and what they will do with their own chip maker recent purchase. If they get back to trying to do something with the chips, that the other clones(Dell, HP) can't do, then we'll see a move beyond 10% market share. 

Cash? 

More than MSFT. 

Does it matter? 

Not really, because they aren't dumb enough to waste it on Yahoo or anything down that dead-end....</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s pretty clear that they&#8217;ve passed MSFT in cash, at least that&#8217;s what I said about a week ago.<br />
They arn&#8217;t a few billion apart, they were less than 2 billion apart and at the rate things were going they should have crossed sometime in July. </p>
<p>Don&#8217;t expect a buy-back.<br />
Certainly would be stupid to waste any money on something like buying Yahoo, so that&#8217;s 100% won&#8217;t happen.<br />
I expect to see Apple cross 30 billion in cash before you hear any plans for the money other than they need it to fund large purchases for product builds. (same ole, same old) </p>
<p>Still, what we need to bank on is the new products mid-September and what they will do with their own chip maker recent purchase. If they get back to trying to do something with the chips, that the other clones(Dell, HP) can&#8217;t do, then we&#8217;ll see a move beyond 10% market share. </p>
<p>Cash? </p>
<p>More than MSFT. </p>
<p>Does it matter? </p>
<p>Not really, because they aren&#8217;t dumb enough to waste it on Yahoo or anything down that dead-end&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Small story about why the iPhone is great by sleepygeek</title>
		<link>http://applelot.org/2008/08/07/small-story-about-why-the-iphone-is-great/#comment-590</link>
		<dc:creator>sleepygeek</dc:creator>
		<pubDate>Thu, 07 Aug 2008 16:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://applelot.org/?p=155#comment-590</guid>
		<description>I live in the countryside near a crossroads, and several people a week come to the door asking the most impossible questions like "do you know where Steve Brown is". I usually say "no idea, but my phone can probably help". In seconds they are seeing an aerial photo: "here's us at the blue pin, and here's Steve Brown's house at the red pin, and here's the directions to get there". They mostly have barely heard of an iPhone, but yes, they ALL say, I must get one of those.</description>
		<content:encoded><![CDATA[<p>I live in the countryside near a crossroads, and several people a week come to the door asking the most impossible questions like &#8220;do you know where Steve Brown is&#8221;. I usually say &#8220;no idea, but my phone can probably help&#8221;. In seconds they are seeing an aerial photo: &#8220;here&#8217;s us at the blue pin, and here&#8217;s Steve Brown&#8217;s house at the red pin, and here&#8217;s the directions to get there&#8221;. They mostly have barely heard of an iPhone, but yes, they ALL say, I must get one of those.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SJ&#8217;s email to employees re MobileMe - what does it mean? by Apple CEO Steve Jobs Administers Executive Justice over MobileMe Blunder : Investor in the Wilderness</title>
		<link>http://applelot.org/2008/08/05/sjs-email-to-employees-re-mobileme-what-does-it-mean/#comment-588</link>
		<dc:creator>Apple CEO Steve Jobs Administers Executive Justice over MobileMe Blunder : Investor in the Wilderness</dc:creator>
		<pubDate>Tue, 05 Aug 2008 17:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://applelot.org/?p=152#comment-588</guid>
		<description>[...] is a reprint from Applelot.org, with permission from the author, [...]</description>
		<content:encoded><![CDATA[<p>... MORE ... is a reprint from Applelot.org, with permission from the author, ... MORE ...</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SJ&#8217;s email to employees re MobileMe - what does it mean? by techstock2000</title>
		<link>http://applelot.org/2008/08/05/sjs-email-to-employees-re-mobileme-what-does-it-mean/#comment-587</link>
		<dc:creator>techstock2000</dc:creator>
		<pubDate>Tue, 05 Aug 2008 17:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://applelot.org/?p=152#comment-587</guid>
		<description>I agree, Scout.  The infrastructure and software needed for a project like MobileMe is very complex, and perhaps there was a bit of hubris on Apple's part to believe that they could get it right quickly - even though they have entered complex new fields with great success before.

I'm not sure that AT&#038;T would have been helpful, however.  I don't think of them either as innovative or as having bulletproof systems.</description>
		<content:encoded><![CDATA[<p>I agree, Scout.  The infrastructure and software needed for a project like MobileMe is very complex, and perhaps there was a bit of hubris on Apple&#8217;s part to believe that they could get it right quickly - even though they have entered complex new fields with great success before.</p>
<p>I&#8217;m not sure that AT&#038;T would have been helpful, however.  I don&#8217;t think of them either as innovative or as having bulletproof systems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SJ&#8217;s email to employees re MobileMe - what does it mean? by Scout</title>
		<link>http://applelot.org/2008/08/05/sjs-email-to-employees-re-mobileme-what-does-it-mean/#comment-586</link>
		<dc:creator>Scout</dc:creator>
		<pubDate>Tue, 05 Aug 2008 17:49:39 +0000</pubDate>
		<guid isPermaLink="false">http://applelot.org/?p=152#comment-586</guid>
		<description>I think this shows more than anything that wireless is a complex business and that even though Apple has done an amazing job entering the business, occasionally they show their inexperience. I just wonder where the heck AT&#38;T was at in the process.</description>
		<content:encoded><![CDATA[<p>I think this shows more than anything that wireless is a complex business and that even though Apple has done an amazing job entering the business, occasionally they show their inexperience. I just wonder where the heck AT&amp;T was at in the process.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
